Features |
ULTIMATE ENTERPRISE
(One-time Payment) |
ULTIMATE U
(One-time Payment) |
||
---|---|---|---|---|
License | Ask for 2019 Prices |
Ask for 2019 Prices | Ask for 2019 Prices | Ask for 2019 Prices |
Minimum No. of Users | 5 | 10 | 10 | 10 |
One-time Setup | Mentioned in Quote | Mentioned in Quote | Mentioned in Quote | Mentioned in Quote |
Hosting Solution | Cloud | Cloud | On Premise | On Premise |
Storage | NA | 10 GB | NA | NA |
Training | 5 Days Included | 10 Days Included | Included as per project plan | Included as per project plan |
Support | 1 month free | 3 month free | 1 year free | 1 year free |
AMC | NA | NA | 20% | 20% |
Optional Add-on
|
TBD | TBD | NA | NA |
CRM | ||||
Lead Management | ||||
Lead Data Sync | ||||
Contact Creation | ||||
Document management | ||||
Data Import | ||||
Service Requests | ||||
MARKETING | ||||
Marketing Templates | ||||
Mass Mailing | ||||
OPERATIONS | ||||
Sales OR Lease (ANY 1) | Sales OR Lease (ANY 1) | Sales OR Lease (ANY 1) | Sales AND Lease (BOTH) | |
LEASE | ||||
Management Agreement | ||||
Lease Potential | ||||
Offers | ||||
Quotations | ||||
Reservations | ||||
Leasing Agreement | ||||
Utility Agreement | ||||
Facility Agreement | ||||
Renewals | ||||
Checkout | ||||
Mega Lease | ||||
CAM | ||||
Notices | ||||
Legal | ||||
Custom Agreement | ||||
Custom Receipt | ||||
SALES | ||||
Unit Blocking | ||||
Payment Plan | ||||
Expression of Interest | ||||
Offers | ||||
Quotations | ||||
Reservations | ||||
Sales Agreement | ||||
Utility Agreement | ||||
Handover | ||||
Delay Charges | ||||
Notices | ||||
Custom Agreement | ||||
Custom Receipt | ||||
FACILITY MANAGEMENT | ||||
Complaints Logging | ||||
Service Agreements | ||||
Insurance Agreements | ||||
Generic Expense Agreements | ||||
Warranty Agreement | ||||
Preventive Maintenance | ||||
Work Orders | ||||
Task creation | ||||
PROJECT COSTING | ||||
BOQ Import | ||||
Project Contracts | ||||
Project Payments | ||||
Capitalization | ||||
Bank Guarantees | ||||
PROCUREMENT & INVENTORY | ||||
Purchase | ||||
Warehouse Management | ||||
Inventory Management | ||||
Inventory Receive | ||||
Inventory Issue | ||||
Inventory Transfer | ||||
Inventory Adjust | ||||
Inventory Return | ||||
ASSET MANAGEMENT | ||||
Property creation | ||||
Component creation | ||||
Model creation | ||||
Unit for Lease creation | ||||
Unit for Sale creation | ||||
Parking Unit creation | ||||
Mass Unit Generation | ||||
Mass Unit Update | ||||
Asset Equipment | ||||
Asset Depreciation | ||||
Visualization Designer | ||||
Visualization Availability | ||||
Unit Albums | ||||
FINANCE | ||||
Chart of Accounts | ||||
Fiscal Year | ||||
Customer Invoices | ||||
Expenses (accounts payable) | ||||
Payments (accounts payable) | ||||
Advance Payments (accounts payable) | ||||
Collections (accounts receivable) | ||||
General Journal | ||||
Cheque Management | ||||
Cheque Batch Receipt | ||||
PDC Factoring | ||||
Petty Cash Management | ||||
Budgeting | ||||
Revenue recognition | ||||
Expense recognition | ||||
Fees recognition | ||||
PDC Factoring recognition | ||||
Related Party Transactions | ||||
Transfers | ||||
Netting | ||||
Allocation | ||||
VAT / TAX | ||||
Notices | ||||
Finance data import | ||||
REPORTS | ||||
Module specific reports | ||||
Custom reports | ||||
Dashboard |